Quantities, units and weight
You can choose different units for the selected food in the food lexicon, from the usual grams to the standard measuring units.
For some food we also have the possibility to substract the waste (i.e. inedible part of the food, such as the peel, core, skin, bones, etc.). If you tick the box "Edible part only", wastage is substracted and we get the net weight of the food.
Standard abbreviations of units of measurement:
- g – gram
- dag – decagram (10 g)
- kg – kilogram (1000 g)
- ml – milliliter
- dl – deciliter (100 ml)
- l – liter (1000 ml)
Cup (250 ml) | Mass (g) |
---|---|
Peanuts (shelled) | 110 |
Avocado (mashed) | 225 |
Cranberries | 100 |
Mashed pumpkin | 250 |
Zucchini (slices) | 150 - 175 |
Breadcrumbs (fresh) | 50 - 70 |
Beans | 175 - 225 |
Mushrooms (sliced) | 60 - 75 |
Peas (fresh or frozen) | 110 |
Cashew nuts (whole) | 130 |
Cashew nuts (roughly ground) | 110 |
Alfalfa sprouts | 18 |
Coconut flour | 50 |
Carrots (roughly ground) | 50 - 75 |
Carrots (grated) | 225 |
Grain corn | 130 |
Cornflakes | 25 |
Cornmeal | 150 |
Couscous (uncooked) | 175 |
Lentil | 150 - 200 |
Hazelnuts (whole) | 150 |
Hazelnuts (ground) | 110 - 165 |
Almonds (whole) | 225 |
Almonds (ground) | 110 |
Butter | 225 |
Butter in package | 110 |
Soft cheese | 175 - 225 |
Flour | 150 - 165 |
Walnut kernels | 60 - 100 |
Oatmeal | 75 |
Oatmeal, finely ground | 155 |
Tomato (slices) | 175 |
Cookie crumbs | 60 - 100 |
Rice, white long grain (raw) | 150 |
Rice, brown long grain (raw) | 165 |
Blackberries | 110 |
Raisins | 100 |
Raisins (large) | 150 |
Sesame seeds | 130 |
Parmesan cheese (grated) | 100 |
Sugar | 175 |
Powdered sugar | 130 |
Powdered sugar (finely ground) | 190 |
Sugar, brown | 110 |
Soy cheese (tofu) (mashed) | 225 |
Green beans | 60 - 100 |
Penne pasta (raw) | 75 - 100 |
Fusilli pasta (raw) | 60 - 75 |
Hard cheese (grated) | 100 |
Grains (hulled, raw) | 150 |
Spoon | |
Breadcrumbs | 10 |
Mustard | 15 |
Sour cream | 15 |
Butter | 10 |
Honey | 20 |
Flour | 10 |
Oil | 10 |
Ground walnuts | 20 |
Chopped walnuts | 10 |
Tomato paste | 15 |
Rice (raw) | 15 |
Starch flour | 10 |
Sugar | 15 |
Cream | 10 |
Salt | 15 |
Teaspoon | |
Salt | 5 |
Sugar | 5 |